Sept. 28, 2002
Recap
Volleyball Box Score
2002 USC Women's Volleyball
Washington vs #1 USC (9/28/02 at Los Angeles, Calif.)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Alexis McDonald..... 2| 1 2 7 -.143| 0| 0 1| 0| 2| 1 0 1| 0| 2.0
3 Paige Benjamin...... 3| 19 2 40 .425| 0| 0 2| 0| 3| 0 1 0| 0| 19.5
5 Kaitlin Leck........ 2| 2 2 10 .000| 1| 0 2| 0| 2| 0 0 0| 0| 2.0
6 Gretchen Maurer..... 3| 3 0 5 .600| 35| 1 4| 0| 11| 0 0 2| 0| 4.0
13 Kara Bjorklund...... 3| 2 1 10 .100| 0| 0 3| 0| 1| 0 2 1| 0| 3.0
21 Sanja Tomasevic..... 3| 10 6 34 .118| 1| 0 1| 3| 9| 1 1 0| 0| 11.5
7 Vanessa Gilliam..... 2| 5 1 10 .400| 0| 0 2| 0| 1| 0 2 0| 0| 6.0
8 Libba Lawrence...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Darla Myhre......... 2| 0 0 5 .000| 1| 0 1| 0| 0| 0 2 0| 0| 1.0
12 Elissa Ross......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
14 Candace Lee......... 3| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0| 0.0
15 Danka Danicic....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 14 121 .231| 38| 1 16| 3| 51| 2 8 4| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 39 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 42 .214 Washington.......... 28 19 26 10-3, 2-2 PAC10
3 14 5 40 .225 USC................. 30 30 30 10-0, 4-0 PAC10
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Anderson, Toni...... 3| 0 0 0 .000| 25| 0 0| 0| 11| 0 0 0| 0| 0.0
8 Burdine, Keao....... 3| 14 2 28 .429| 0| 0 1| 1| 8| 0 1 1| 0| 14.5
9 Adams, Emily........ 3| 8 3 15 .333| 1| 0 2| 0| 3| 2 1 0| 0| 10.5
13 Robinson, Alicia.... 3| 6 4 24 .083| 0| 1 0| 0| 3| 1 1 1| 0| 8.5
14 Ross, April......... 3| 12 3 28 .321| 0| 1 3| 0| 13| 0 1 2| 0| 13.5
33 Olsovsky, Katie..... 3| 4 2 14 .143| 2| 0 2| 0| 1| 1 2 1| 0| 6.0
1 Lindquist, Tracy.... 3| 0 0 0 .000| 22| 1 2| 0| 5| 0 0 0| 0| 1.0
2 Mariani, Julie...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Davis, Nicole....... 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
12 Lantz, Kelli........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Killian, Lauren..... 3| 11 4 21 .333| 0| 0 0| 0| 0| 1 0 0| 0| 12.0
21 Venski, Staci....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 19 133 .271| 51| 3 10| 1| 58| 5 6 5| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 47 .255 Site: Los Angeles, Calif. (Lyon Center)
2 21 4 44 .386 Date: 9/28/02 Attend: 668 Time: 1:37
3 16 9 42 .167 Referees: Larry Schwartz, Jeff Harris